
規格,清楚看。
同系列可能有多種處理器、螢幕或介面配置;表格各欄為來源列出的版本,不代表全部包含於單一機型。
| S-ALI 3/5/7 | |
| Processor | 12th Generation Intel® Core™ i3-1215U (Up to 4.40GHz, 10M Cache) 12th Generation Intel® Core™ i5-1235U (up to 4.40GHz, 12M Cache) 12th Generation Intel® Core™ i7-1255U (up to 4.70GHz, 12M Cache) |
| Memory | DDR4 SO-DIMM x 2, Default 4GB, Max. 64GB |
| Storage | M.2 SSD Storage (Support SATA3 and PCIe Gen4x4 for SSD) |
| Power supply | DC12V/5A External Power Adapter. AC100 to 240V Full Range. |
| O/S compatibility | Windows 10 IoT, Windows 11 IoT |
| Physical Dimensions (W*H*D) | Width: 372mm / Height: 310mm (Full Extended); 280mm (Low-Profile);127mm (Folded-Flat) / Stand Depth: 250mm |
| System Weight (with stand) | 8.4 Kg / 6.9 Kg(without stand) |
| Package Dimensions | 505(L) x 445(W) x 230(H) mm / 10.5 KG |
| Wall Mount | VESA 100x100mm, 75x75mm compliant |
| Product certification | CE / FCC / ROHS / BSMI |
| Operation Temperature | 0°C ~ 40°C |
| Storage Temperature | -25°C ~ 70°C |
| Humidity | 15% ~ 80% |
| Display | 15″ LED-backlight display, Brightness: 300~350 cd/m2 |
| Resolution | 1024×768 (default) |
| Touch | Flat Type Projected Capacitive Touch (PCAP), USB interface |
| USB | 4 ports USB 3.0 |
| LAN | 1 Port RJ-45 LAN with activity and link LEDs 10/100/1000 Gb Ethernet |
| SERIAL | 2 x DB-9 ( Optional 3 x RJ-COM ) |
| AUDIO | 2x 3W Speaker, 1 x Line out, 1 x MIC in |
| HDMI | 1 Port |
| VGA | 1 Port |
| Extension Slot | M.2 slot x 1 (M.2 A Key for WiFi + Bluetooth Module) |
| 2nd Display | 15″ LCD Panel, 1024 x 768, Flat Type, PCAP (Option: Touch Function), VGA/HDMI interface, 14″ LCD Panel, 1024 x 768, Flat Type, PCAP (Option: Touch Function), VGA/HDMI interface, 9.7″ LED Panel, 1024 x 768, Flat Type, with 5W PCAP (Option: Touch Function), HDMI interface |
| MSR | 2 or 3 Tracks, USB Interface |
| Customer Display | CD-230 : 9mm, 20 x 2, USB Interface CD-300: Graphics mode, Multi-language, USB Interface |
| Wall Mount | VESA 100x100mm, 75x75mm |
資料來源:柏仕達商品頁:Model S · 核對日期:2026-11-11。數值依公開資料列示,未公開項目不推測。
保固與訂購確認
公開資料未確認此商品當前適用的保固年限。報價前請確認保固期間、起算方式、維修窗口及是否含到府服務,不以原廠一般政策代替實際承諾。
保固與售後說明 →


