
規格,清楚看。
同系列可能有多種處理器、螢幕或介面配置;表格各欄為來源列出的版本,不代表全部包含於單一機型。
| E-AL10 | E-RLI3/E-ALI5 | |
| Processor | Intel® Alder Lake-N N100 Processor Quad Core up to 3.40GHz /6M L2 Cache RAM | 13th Generation Intel® Raptor Lake Core i3-1315U(Up to 4.50GHz,10M Cache)/12th Generation Intel ® Alder Lake Core i5-1235U(Up to 4.40GHz,12M Cache) |
| Memory | DDR4 SO-DIMM x1 ,Max 16GB | DDR4 SO-DIMM x2 ,Max 64GB |
| Storage | M.2 Key M (Support SATA3 SSD) | M.2 Key M (Support SATA3 and PCIe Gen4x4 for SSD |
| TPM2.0 | Yes | |
| Power supply | DC 12V/5A or 6A External power adapter AC100 to 240V full range | |
| O/S compatibility | Windows 10 Home/IoT/Pro,Win 11 Home/IoT/Pro | |
| Physical Dimensions (W*H*D) | Width:380mm/Height:310mm (full extended)280mm(low-profile);127mm(folded-flat)/Stand depth:240mm | |
| System Weight (with stand) | 5.5Kg | |
| Wall Mount | VESA 100x100mm,75x75mm Compliant | |
| Product certification | CE / FCC / ROHS / BSMI | |
| Operation Temperature | 0°C ~ 40°C | |
| Storage Temperature | -25°C ~ 70°C | |
| Humidity | 15% ~ 80% | |
| Display | 15.6″ 16:9 LED-backlight display, Brightness: 350 m2(edp) | |
| Resolution | FHD (1080P) | |
| Touch | Flat Type Projected Capacitive Touch (PCAP), USB Interface | |
| USB | USB3.0 x2,USB2.0 x2 | USB3.0 x2,USB2.0 x2 |
| LAN | 1 Port Giga LAN | |
| Serial | DB9 COMx3 | DB9 COMx3 |
| AUDIO | 3W/4Ω Speaker x1(Inside) | 3W/4Ω Speaker x1(Inside) |
| Cash Drawer | Option(OPOS) | |
| One Key Partition Recovery | Hot Key to start Partition Recover | Hot Key to start Partition Recover |
| Display Port | HDMI x1 + VGA x1 | |
| Extension Slot | mini-PCI-e slot x 1 (for WiFi) | mini-PCI-e slot x 1 (for WiFi + Bluetooth module) |
| 2nd Display | 9.7″/15″ LED/LCD Panel | |
| MSR | MR003/MR100:1 or 2 or 3 Tracks / RFID+Fingerprint+MSR+i-button 4 in 1,USB Interface | |
| Customer Display | CD-230 : 9mm, 20 x 2, USB Interface · CD-300 : Graphics mode, Multi-language, USB Interface |
資料來源:柏仕達商品頁:Model E · 核對日期:2026-11-11。數值依公開資料列示,未公開項目不推測。
保固與訂購確認
公開資料未確認此商品當前適用的保固年限。報價前請確認保固期間、起算方式、維修窗口及是否含到府服務,不以原廠一般政策代替實際承諾。
保固與售後說明 →


