
規格,清楚看。
同系列可能有多種處理器、螢幕或介面配置;表格各欄為來源列出的版本,不代表全部包含於單一機型。
| GW Series | |
| Processor | Intel® Celeron J6412 / N Series-N100 / 12th Generation Core I3/I5 Processor |
| Memory | DDR4 SO-DIMM x1,Default 4GB,Max 16GB (J6412 and N100) DDR4 SO-DIMM x2,Default 8GB,Max 64GB (12th Generation Core I3/I5 ) |
| Storage | M.2 M-KEY SSD ,Default 128GB,Max 512GB |
| Power supply | DC 12V/5A 60W power adapter AC100 to 240V full range |
| O/S compatibility | Windows 10/11 IoT LTSC |
| Physical Dimensions (W*H*D) | H:630mm x W:400mm x D:225mm |
| System Weight (with stand) | 11.2KG |
| Operation Temperature | 0°C ~ 40°C |
| Wall Mount | VESA 100x100mm compliant |
| Product certification | CE / FCC / ROHS / BSMI |
| Main Display | 15″ TFT LCD Panel , Brightness : 300 cd/m2, Resolution:1024×768 |
| 2nd Display | 9.7″~15″ LCD Monitor |
| Touch | Flat Type Projected Capacitive Multi-Touch (PCAP),USB interface |
| USB | USB3.0 x 2ports + USB2.0 x 4 ports |
| LAN | Giga LAN x 1 port |
| COM | DB9 COM x 2 ports (Extend DB9 COM port x1) |
| AUDIO | Build in 4ohm/3W speaker x1 |
| HDMI | 1port |
| VGA | 1 port |
| Barcode Scanner | 1D and 2D USB interface barcode scanner |
| POS Printer | 57~80mm Thermal Receipt Printer |
| Keyboard | Programmer/Normal Keyboard |
| Advertising light box | LED backlight advertising light box(Dimension:340x190mm) |
| Credit Card Reader Stand | Optional |
資料來源:柏仕達商品頁:Model GW · 核對日期:2026-11-11。數值依公開資料列示,未公開項目不推測。
保固與訂購確認
公開資料未確認此商品當前適用的保固年限。報價前請確認保固期間、起算方式、維修窗口及是否含到府服務,不以原廠一般政策代替實際承諾。
保固與售後說明 →


