
規格,清楚看。
同系列可能有多種處理器、螢幕或介面配置;表格各欄為來源列出的版本,不代表全部包含於單一機型。
| Model Name | CD-300 | |
|---|---|---|
| Frame Housing | Standard Type | |
| Display Colour | Blue Background with White Backlight | |
| General | Display Method | STN LCD |
| Resolution | 96(H) x 360(W)Dots | |
| Display Mode | Half width (Alphanumeric): 2×20 / 3×30 / 4×30 Full width (Compound Words): 2×20 / 3×15 / 4×15 | |
| Brightness | 520 cd/m2 for Backlight only / 104 cd/m2 for Backlight with Panel | |
| Character type | Alphanumeric and Compound (2-Bytes) Words | |
| Character size | Half width (Alphanumeric): · 2×20@ 9.92(H) mm x 5.58(W) mm (18×32 dots) · 3×30@ 7.44(H) mm x 3.72(W) mm (12×24 dots) · 4×30@ 7.44(H) mm x 3.72(W) mm (12×24 dots) · Full width (Compound Words): · 2×20@ 9.92(H) mm x 5.58(W) mm (18×32 dots) · 3×15@ 7.44(H) mm x 7.44(W) mm (24×24 dots) · 4×15@ 7.44(H) mm x 7.44(W) mm (24×24 dots) | |
| Dot Size | 0.31 x 0.31 mm | |
| Dot Pitch | 0.35 x 0.35 mm | |
| User Define Character | 16 Codepages + 1 Compound Word | |
| Viewing Area | 132.6 (W) x 43.6 (D) mm | |
| Panel Dimension | 152 (W) x 57 (H) x 21 (D) mm | |
| Pole Dimension | 130(H) x 33(Dia) mm for 1 pole, default package has 2 poles | |
| Base Dimension | 33(H) x 159.8(W) x 100(D) mm | |
| Viewing Angle | Max. 90° | |
| Weight | Approx. 980 grams | |
| Commands Mode | Ultimate (Incl. EPSON POS Command) WD-304, LD220, LD540, AEDEX, UTC/S, UTC/P, ADM788, DSP800, CD5220, EMAX, LOGIC CONTROL | |
| Language Support | Compound (2-Bytes) Words: · Traditional Chinese, Simplified Chinese, Korean, Arabic, Persian · Alphanumeric: · US English, Int’l English, Turkish,Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Gree k, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvi an, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slov ene, Slovak, Spanish, Swedish… | |
| Interface | RS-232 (serial) / USB / Ethernet / Wi-Fi / Bluetooth | |
| Connection | Baud rate | Direct connection 9600 or 19,200 bps |
| Reliability | MTBF | 30,000 hours |
| Power | Consumption | 5~12V DC |
| Safety | EMC standards · Safety standards | FCC, CE |
資料來源:柏仕達商品頁:CD-300 · 核對日期:2026-11-11。數值依公開資料列示,未公開項目不推測。
保固與訂購確認
公開資料未確認此商品當前適用的保固年限。報價前請確認保固期間、起算方式、維修窗口及是否含到府服務,不以原廠一般政策代替實際承諾。
保固與售後說明 →

