
規格,清楚看。
同系列可能有多種處理器、螢幕或介面配置;表格各欄為來源列出的版本,不代表全部包含於單一機型。
| Model Name | CD-730 | |
|---|---|---|
| Frame Housing | Standard Type | |
| Display Colour | Blue Background with White Backlight | |
| General | Display Method | STN LCD |
| Resolution | 320 x 32 Dots | |
| Number of Characters | 40 (20 columns x 2 lines) | |
| Brightness | 320 cd/m2 | |
| Reliability | 30,000 hours | |
| Character size | 7.13 x 9.9 mm | |
| Character type | 95 Alphanumerics, 37 International Characters | |
| Character Font | 16 x 16 dots | |
| Dot Pitch | 0.446 x 0.62 mm | |
| Active Area | 142.7 x 19.82 mm | |
| Viewing Angle | 130(H) x 33(Dia) mm for 1 pole, default package has 2 poles | |
| Module Dimension | 163 (W) x 34.9 (H) x 2.8 (D) mm | |
| Viewing Angle | 28~35 degree | |
| Weight | Approx. 980 grams | |
| Commands Mode | Ultimate, LD220, LD540, AEDEX, UTC/S, UTC/P, ADM788, DSP800, CD5220, EMAX, LOGIC CONTROL | |
| Language Support | Alphanumeric: · US English, Int’l English, Turkish,Bosnia, Croatian, Czech, Danish, Dutch, Estonian, Faroese, Finnish, Flemish, French, Fr Canadian, German, Gree k, Hebrew, Hungarian, Icelandic, Indonesian, Irish, Italian, Katakana, Latvi an, Lithuanian, Norwegian, Polish, Portuguese, Romanian, Russian, Slov ene, Slovak, Spanish, Swedish… | |
| Interface | RS-232 (serial) / USB | |
| Connection | Baud rate | Direct connection 9600 or 19,200 bps |
| Reliability | MTBF | 30,000 hours |
| Power | Consumption | 5~12V DC |
| Safety | EMC standards · Safety standards | FCC, CE |
資料來源:柏仕達商品頁:CD-730 · 核對日期:2026-11-11。數值依公開資料列示,未公開項目不推測。
保固與訂購確認
公開資料未確認此商品當前適用的保固年限。報價前請確認保固期間、起算方式、維修窗口及是否含到府服務,不以原廠一般政策代替實際承諾。
保固與售後說明 →

