
規格,清楚看。
同系列可能有多種處理器、螢幕或介面配置;表格各欄為來源列出的版本,不代表全部包含於單一機型。
| Processor | Intel® 12th/13th Gen Alder Lake Core i5,Core i3, N100 Processor |
|---|---|
| Memory | DDR4 SO-DIMM , 32GB |
| Storage | M.2 Key M (Support PCIe/SATA3 SSD) |
| Graphic Processor | Intel® Iris® Xe / UHD Graphics |
| Power Supply | DC 12V/6A External power adapter AC100 to 240V full range |
| TPM Support | TPM2.0 |
| O/S Support | Windows 10/11 IoT LTSC |
| Physical Dimension (W*H*D) | Length:205mm/Width:210mm/Height:62mm |
| System Weight (with stand) | 2.2kg |
| Wall Mount | VESA 75x75mm Compliant |
| Product Certification | CE/FCC/BSMI |
| Operation Temperature | 0℃ to 40℃ |
| Storage Temperature | -25℃ to 70℃ |
| Humidity | 15% ~ 80% |
| USB | USB3.0 x2,USB2.0 x6 |
| LAN | 1 port Giga LAN |
| Serial | DB9 COM x6 |
| Audio | 3.5mm Audio Jack x1, 3.5mm MIC Jack x1 |
| One Key Partition Recover | Hot Key to Start Partition Recover |
| Display Output Port | HDMI x1 + VGA x1 |
| Extension Slot | M.2 slot x1 ( M.2 A key for WIFI/Bluetooth module ) |
資料來源:柏仕達商品頁:Q Series · 核對日期:2026-11-11。數值依公開資料列示,未公開項目不推測。
保固與訂購確認
公開資料未確認此商品當前適用的保固年限。報價前請確認保固期間、起算方式、維修窗口及是否含到府服務,不以原廠一般政策代替實際承諾。
保固與售後說明 →