
規格,清楚看。
同系列可能有多種處理器、螢幕或介面配置;表格各欄為來源列出的版本,不代表全部包含於單一機型。
| B-IC3/5 | B-EH6 | |
| Processor | Intel® Core™ i3-10110U (up to 4.10GHz, 4M cache) Intel® Core™ i5-10310U (up to 4.40GHz, 6M cache) | Intel® Elkhart Lake Quad Core Celeron J6412 (up to 2.60GHz, 1.5M L2 cache) |
| Memory | DDR4 SO-DIMM x 2, Default 4GB, Max. 32GB | DDR4 SO-DIMM x 1, Default 4GB, Max. 32GB |
| Storage | Flash storage (M.2 SSD) | |
| Power supply | DC12V/5A External Power Adapter. AC100 to 240V Full Range, or via Y cable. | |
| O/S compatibility | Windows 10/11 IoT, Windows 10/11 Pro | |
| Physical Dimensions (W*H*D) | Width: 245mm / Height: 48mm/ Depth: 195mm | |
| System Weight (with stand) | 1.6Kg | |
| Package Dimensions | 360(L) x 280(W) x 145(H) mm / 2.5KG | |
| Wall Mount | VESA 100x100mm compliant | |
| Product certification | CE / FCC / ROHS / BSMI | |
| Operation Temperature | 0°C ~ 40°C | |
| Storage Temperature | -25°C ~ 70°C | |
| Humidity | 15% ~ 80% | |
| USB | 6 ports, 2 x USB 2.0, 4 x USB 3.0 | 8 ports, 4 x USB 2.0, 4 x USB 3.0 |
| LAN | 1 Port RJ-45 LAN with activity and link LEDs | |
| SERIAL | 6 x DB-9 (COM 1 & 2 Support 5V/12V by Jumper</5> | 4 x DB-9 |
| Cash DRAWER | N/A | 1 Port RJ11 (option) |
| AUDIO | 3W Speaker, 1 x Line out, 1 x MIC in (Option) | 1 x CTIA |
| HDMI | 1 Port | |
| VGA | 1 port DB-15 | N/A |
| DC12V out Jack | 1 port DC + 12v/1A out Jack | Via Y Cable |
| Extension Slot | M.2 Slot x 1 | |
| Monitor | 9.7″/14″/15″ Standalone, USB Interface, Optional: Touch; Brightness: 350 cd/m2 | |
| VFD | CD-230 / CD-300 Standalone VFD | |
| WiFi + BT | WiFi 2.4G/5G 802.11 ac/a/b/g/n up to 867 Mbps + BT 5.0 |
資料來源:柏仕達商品頁:Model B · 核對日期:2026-11-11。數值依公開資料列示,未公開項目不推測。
保固與訂購確認
公開資料未確認此商品當前適用的保固年限。報價前請確認保固期間、起算方式、維修窗口及是否含到府服務,不以原廠一般政策代替實際承諾。
保固與售後說明 →